San Francisco / Economía
Evolución Presupuestaria 1998-2004
Ingresos
PARTIDA EJECUTADA | Año 1998 | Año 1999 | Año 2000 | Año 2001 | Año 2002 | Año 2003 | Año 2004 | 1er. Sem. 2005 |
---|---|---|---|---|---|---|---|---|
Aportes no Reintegrables | $1.150.392 | $278.979 | $509.036 | $628.635 | $329.371 | $1.163.112 | $2.735.833 | $895.762 |
Bienes Inmuebles | $705 | $3.944 | $1.630 | - | $222.033 | $170.253 | $330.290 | $9.710 |
Bienes Muebles | $436 | - | - | $2.222 | - | $4 | - | - |
De Frentistas y Beneficiarios de Obras | - | - | - | - | - | - | - | - |
De Instituciones Bancarias | $12.652.404 | $830.845 | $512.125 | $2.723.840 | $1.465.577 | $50.077 | - | - |
De Otros Prestamos | $2.991 | $1.278 | $632 | - | $3.974 | $9.513 | $1.577 | - |
Excedente Líquidos Ejercicios Anteriores | $896.392 | $345.495 | $35.150 | $1.294.597 | $129.555 | $4.907.100 | $774.337 | $320.673 |
Ingresos Tributarios | $8.719.229 | $9.978.362 | $9.765.396 | $9.439.027 | $9.267.988 | $10.675.545 | $15.298.137 | $8.652.260 |
Ingresos Varios | - | - | - | - | - | - | - | - |
Otras Causas | - | - | - | - | - | - | - | |
Otras Instituciones | - | $2.000.000 | $2.000.000 | $3.363.362 | $1.593.270 | $203.393 | - | - |
Otros Ingresos de Jurisdicción Municipal | $7.572.179 | $5.940.320 | $4.696.817 | $4.570.275 | $5.166.280 | $7.332.301 | $9.350.586 | $4.598.353 |
Otros Ingresos de otras Jurisdicciones | $285.999 | - | - | $30.491 | $3.799.259 | $350 | $8.335 | $3.646 |
Participación en Impuestos Nacionales y Provinciales | $7.810.865 | $6.090.790 | $5.655.539 | $5.258.111 | $4.989.950 | $6.643.768 | $10.095.265 | $5.528.086 |
Trabajos Públicos | - | - | - | - | - | - | - | - |
Total General |
$39.091.592 | $25.470.013 | $23.176.325 | $27.310.560 | $26.967.257 | $31.155.416 | $38.594.360 | $20.008.490 |
Egresos
PARTIDA EJECUTADA | Año 1998 | Año 1999 | Año 2000 | Año 2001 | Año 2002 | Año 2003 | Año 2004 | 1er. Sem. 2005 |
---|---|---|---|---|---|---|---|---|
Personal | $11.933.105 | $11.512.260 | $11.584.016 | $11.664.369 | $11.168.989 | $12.432.626 | $14.792.281 | $8.288.512 |
Bienes de Consumo | $761.762 | $685.811 | $673.850 | $739.961 | $662.312 | $1.433.930 | $1.891.757 | $699.195 |
Servicios | $6.183.137 | $4.533.163 | $5.399.509 | $5.084.716 | $3.824.120 | $5.624.105 | $7.570.030 | $2.866.910 |
Intereses y Gastos de la Deuda | $4.810.987 | $2.170.288 | $1.012.699 | $1.044.318 | $493.450 | $548.605 | $1.067.073 | $329.461 |
Transf. para financiar Erogaciones Corrientes | $1.596.982 | $1.356.857 | $1.378.296 | $1.818.633 | $1.897.245 | $2.594.730 | $4.473.655 | $1.841.310 |
Transf. para financiar Erogaciones de Capital | - | - | - | - | - | - | - | - |
Bienes de Capital | $547.510 | $172.082 | $123.945 | $367.644 | $63.070 | $301.434 | $1.044.439 | $434.104 |
Trabajos Públicos | $3.917.762 | $2.231.778 | $172.424 | $939.964 | $482.857 | $1.520.172 | $3.079.742 | $1.932.122 |
Valores Financieros | $30.000 | - | - | - | - | - | - | - |
Amortización de la Duda | $8.964.853 | $2.772.623 | $1.536.989 | $5.521.400 | $3.468.114 | $5.925.477 | $4.354.709 | $2.826.865 |
Otras Causas | - | - | - | - | - | - | - | - |
Total General |
$39.746.098 | $38.746.098 | $21.881.728 | $27.181.005 | $22.060.157 | $30.381.079 | $38.273.686 | $19.218.479 |